meeri
Today 24K gold rate in Pakistan is 189,650. Also See Latest Rates of 22K, 21K, 18K on 25 Jan 2023
According to the Sarafa Association of Pakistan, today’s gold rate per tola in Pakistan for 24K is 189,650. Similarly, on 10 grams today the gold rate in Pakistan for 24 K is 162,600. Yesterday gold rate per tola in Pakistan for 24k was 188,900. Similarly, the rate of gold per 10 grams in Pakistan for 24 thousand was 161,950.
See below the detailed chart of gold rates in Pakistan today 25 January 2023 for 24 K, 22 K, 21 K and 18 K per tola and per 10 grams.
Gold rate | 24k gold | 22k gold |
---|---|---|
After Tola Gold | 189,650 rubles | 173,836 rubles |
On 10 grams of gold | 162,600 rubles | 149,049 rubles |
Per gram of gold | 16,260 rubles | 14,905 rubles |
After tola today gold rate in Pakistan for 22K is 173.836. Similarly, on 10 grams today the gold rate in Pakistan for 22 K is 149,049. Yesterday gold rate per tola in Pakistan for 22k was 173.141. Similarly, the rate of gold per 10 grams in Pakistan for 22 thousand was 148,453.
In the table below, you can see today’s gold rate in Pakistan for various cities as of January 25, 2023. Here, you can find gold rate for 24k and 22k gold for January 25, 2023 in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta and many other cities.
Location | 24 thousand per tola | 24k 10g | 22 thousand per tola | 22k 10g |
---|---|---|---|---|
Pakistan | 189,650 rubles | 162,600 rubles | 173,836 rubles | 149,049 rubles |
Karachi | 189,650 rubles | 162,600 rubles | 173,836 rubles | 149,049 rubles |
Lahore | 189,650 rubles | 162,600 rubles | 173,836 rubles | 149,049 rubles |
Islamabad | 189,650 rubles | 162,600 rubles | 173,836 rubles | 149,049 rubles |
Rawalpindi | 189,650 rubles | 162,600 rubles | 173,836 rubles | 149,049 rubles |
Peshawar | 189,650 rubles | 162,600 rubles | 173,836 rubles | 149,049 rubles |
Quetta | 189,650 rubles | 162,600 rubles | 173,836 rubles | 149,049 rubles |
Sialkot | 189,650 rubles | 162,600 rubles | 173,836 rubles | 149,049 rubles |
.